Latest NAV (Open Ended Funds)
| The Net Asset Value (NAV) per unit (figure in Taka) is reported as of February 16, 2026. Sale & repurchase rates are applicable for February 17, 2026. | ||||
|---|---|---|---|---|
| Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
| VIPB Accelerated Income Unit Fund | 13.02 | 13.02 | 12.95 | |
| VIPB Growth Fund | 13.30 | 13.30 | 13.23 | |
| VIPB Balanced Fund | 13.21 | 13.21 | 13.14 | |
| VIPB SEBL 1st Unit Fund | 12.71 | 12.71 | 12.64 | |
| VIPB NLI 1st Unit Fund | 11.93 | 11.93 | 11.87 | |
| VIPB Fixed Income Fund | 12.81 | 12.81 | 12.81 | |
| Historical NAV of funds | ||||
Investor Resources
|
Download Open End Fund related documents
|
||||
|---|---|---|---|---|
| » Prospectus | ||||
| » Application Forms | ||||
| » Trust Deed | ||||
| » Selling Agent List | ||||