Latest NAV (Open Ended Funds)
Net Asset Value (NAV) per unit (figure in Taka) is reported as on Thursday, September 18, 2025 and sale & repurchase rates are applicable from September 21, 2025 to September 24, 2025. | ||||
---|---|---|---|---|
Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
VIPB Accelerated Income Unit Fund | 12.72 | 12.72 | 12.65 | |
VIPB Growth Fund | 12.73 | 12.73 | 12.67 | |
VIPB Balanced Fund | 12.56 | 12.56 | 12.50 | |
VIPB SEBL 1st Unit Fund | 11.85 | 11.85 | 11.79 | |
VIPB NLI 1st Unit Fund | 11.08 | 11.08 | 11.03 | |
VIPB Fixed Income Fund | 12.14 | 12.14 | 12.14 | |
Sale and Repurchase of our Open Ended Fund units remain closed on each Thursday | ||||
Historical NAV of funds |
Investor Resources
Download Open End Fund related documents
|
||||
---|---|---|---|---|
» Prospectus | ||||
» Application Forms | ||||
» Trust Deed | ||||
» Selling Agent List |