Latest NAV (Open Ended Funds)
Net Asset Value (NAV) per unit (figure in Taka) is reported as on Thursday, June 04, 2025 and sale & repurchase rates are applicable from June 15, 2025 to June 18, 2025. | ||||
---|---|---|---|---|
Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
VIPB Accelerated Income Unit Fund | 11.00 | 11.00 | 10.95 | |
VIPB Growth Fund | 11.08 | 11.08 | 11.03 | |
VIPB Balanced Fund | 10.90 | 10.90 | 10.85 | |
VIPB SEBL 1st Unit Fund | 10.75 | 10.75 | 10.70 | |
VIPB NLI 1st Unit Fund | 9.99 | 9.99 | 9.94 | |
VIPB Fixed Income Fund | 10.98 | 10.98 | 10.98 | |
Sale and Repurchase of our Open Ended Fund units remain closed on each Thursday | ||||
Historical NAV of funds |
Investor Resources
Download Open End Fund related documents
|
||||
---|---|---|---|---|
» Prospectus | ||||
» Application Forms | ||||
» Trust Deed | ||||
» Selling Agent List |