Latest NAV (Open Ended Funds)
| Net Asset Value (NAV) per unit (figure in Taka) is reported as on December 14, 2025 and sale & repurchase rates are applicable for December 15, 2025. | ||||
|---|---|---|---|---|
| Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
| VIPB Accelerated Income Unit Fund | 12.32 | 12.32 | 12.26 | |
| VIPB Growth Fund | 12.32 | 12.32 | 12.25 | |
| VIPB Balanced Fund | 12.16 | 12.16 | 12.10 | |
| VIPB SEBL 1st Unit Fund | 11.45 | 11.45 | 11.39 | |
| VIPB NLI 1st Unit Fund | 10.76 | 10.76 | 10.70 | |
| VIPB Fixed Income Fund | 11.94 | 11.94 | 11.94 | |
| Historical NAV of funds | ||||
Investor Resources
|
Download Open End Fund related documents
|
||||
|---|---|---|---|---|
| » Prospectus | ||||
| » Application Forms | ||||
| » Trust Deed | ||||
| » Selling Agent List | ||||