Latest NAV (Open Ended Funds)
Net Asset Value (NAV) per unit (figure in Taka) is reported as on Thursday, September 05, 2024 and sale & repurchase rates are applicable from September 08, 2024 to September 11, 2024. | ||||
---|---|---|---|---|
Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
VIPB Accelerated Income Unit Fund | 11.68 | 11.68 | 11.62 | |
VIPB Growth Fund | 11.57 | 11.57 | 11.51 | |
VIPB Balanced Fund | 11.69 | 11.69 | 11.64 | |
VIPB SEBL 1st Unit Fund | 11.04 | 11.04 | 10.99 | |
VIPB NLI 1st Unit Fund | 10.30 | 10.30 | 10.25 | |
VIPB Fixed Income Fund | 10.03 | 10.03 | 9.98 | |
Sale and Repurchase of our Open Ended Fund units remain closed on each Thursday | ||||
Historical NAV of funds |
Investor Resources
Download Open End Fund related documents
|
||||
---|---|---|---|---|
» Prospectus | ||||
» Application Forms | ||||
» Trust Deed | ||||
» Selling Agent List |