Latest NAV (Open Ended Funds)
Net Asset Value (NAV) per unit (figure in Taka) is reported as on Thursday, March 13, 2025 and sale & repurchase rates are applicable from March 16, 2025 to March 19, 2025. | ||||
---|---|---|---|---|
Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
VIPB Accelerated Income Unit Fund | 11.15 | 11.15 | 11.09 | |
VIPB Growth Fund | 11.25 | 11.25 | 11.19 | |
VIPB Balanced Fund | 11.11 | 11.11 | 11.05 | |
VIPB SEBL 1st Unit Fund | 10.92 | 10.92 | 10.86 | |
VIPB NLI 1st Unit Fund | 10.15 | 10.15 | 10.10 | |
VIPB Fixed Income Fund | 11.08 | 11.08 | 11.08 | |
Sale and Repurchase of our Open Ended Fund units remain closed on each Thursday | ||||
Historical NAV of funds |
Investor Resources
Download Open End Fund related documents
|
||||
---|---|---|---|---|
» Prospectus | ||||
» Application Forms | ||||
» Trust Deed | ||||
» Selling Agent List |