Latest News
Research Reports
Get all the latest reports from our research team.
Financial Reports & Portfolios
Get all the latest financial reports and information
Investor Resources
Download Open End Fund related documents
|
||||
---|---|---|---|---|
» Prospectus | ||||
» Application Forms | ||||
» Trust Deed | ||||
» Selling Agent List |
Latest NAV (Closed End Funds)
Fund Name | Listing date | Face value per unit (BDT) | NAV Based on market price | NAV Based on cost price |
---|---|---|---|---|
Historical NAV of funds |
Latest NAV (Open Ended Funds)
Net Asset Value (NAV) per unit (figure in Taka) as on Thursday, March 16, 2023 and Sale & repurchase rates are applicable from March 19 to March 22, 2023. | ||||
---|---|---|---|---|
Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
VIPB Accelerated Income Unit Fund | 10.88 | 10.55 | 10.50 | |
VIPB Growth Fund | 10.89 | 10.56 | 10.51 | |
VIPB Balanced Fund | 10.67 | 10.35 | 10.29 | |
VIPB SEBL 1st Unit Fund | 9.95 | 9.65 | 9.60 | |
VIPB NLI 1st Unit Fund | 9.36 | 9.08 | 9.04 | |
Sale and Repurchase of our Open Ended Fund units remain closed on each Thursday | ||||
Historical NAV of funds |