Latest NAV (Open Ended Funds)
Due to annual closing and audit, the sale and repurchase of the fund's units will remain closed from December 31, 2024 to January 30, 2025 for VIPB Accelerated Income Unit Fund, VIPB Growth Fund and VIPB Balanced Fund. Net Asset Value (NAV) per unit (figure in Taka) is reported as on Thursday, January 16, 2025 and sale & repurchase rates are applicable from January 19, 2025 to January 22, 2025. | ||||
---|---|---|---|---|
Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
VIPB Accelerated Income Unit Fund | 11.18 | - | - | |
VIPB Growth Fund | 11.18 | - | - | |
VIPB Balanced Fund | 11.21 | - | - | |
VIPB SEBL 1st Unit Fund | 10.61 | 10.61 | 10.56 | |
VIPB NLI 1st Unit Fund | 9.89 | 9.89 | 9.84 | |
VIPB Fixed Income Fund | 10.29 | 10.29 | 10.29 | |
Sale and Repurchase of our Open Ended Fund units remain closed on each Thursday | ||||
Historical NAV of funds |
Investor Resources
Download Open End Fund related documents
|
||||
---|---|---|---|---|
» Prospectus | ||||
» Application Forms | ||||
» Trust Deed | ||||
» Selling Agent List |