Latest NAV (Open Ended Funds)
Due to annual closing and audit, sale and repurchase of 3 unit funds will be closed from June 29, 2025 to July 31, 2025. Other 3 unit funds namely, VIPB Accelerated Income Unit Fund, VIPB Growth Fund and VIPB Balanced Fund will be available for sale and repurchase. Net Asset Value (NAV) per unit (figure in Taka) is reported as on Thursday, July 10, 2025 and sale & repurchase rates are applicable from July 13, 2025 to July 16, 2025. | ||||
---|---|---|---|---|
Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
VIPB Accelerated Income Unit Fund | 11.62 | 11.62 | 11.56 | |
VIPB Growth Fund | 11.70 | 11.70 | 11.64 | |
VIPB Balanced Fund | 11.56 | 11.56 | 11.50 | |
VIPB SEBL 1st Unit Fund | 11.35 | - | - | |
VIPB NLI 1st Unit Fund | 10.53 | - | - | |
VIPB Fixed Income Fund | 11.33 | - | - | |
Sale and Repurchase of our Open Ended Fund units remain closed on each Thursday | ||||
Historical NAV of funds |
Investor Resources
Download Open End Fund related documents
|
||||
---|---|---|---|---|
» Prospectus | ||||
» Application Forms | ||||
» Trust Deed | ||||
» Selling Agent List |