Latest NAV (Open Ended Funds)
Net Asset Value (NAV) per unit (figure in Taka) is reported as on Thursday, May 22, 2025 and sale & repurchase rates are applicable from May 24, 2025 to May 28, 2025. | ||||
---|---|---|---|---|
Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
VIPB Accelerated Income Unit Fund | 10.90 | 10.90 | 10.85 | |
VIPB Growth Fund | 11.00 | 11.00 | 10.95 | |
VIPB Balanced Fund | 10.82 | 10.82 | 10.76 | |
VIPB SEBL 1st Unit Fund | 10.68 | 10.68 | 10.62 | |
VIPB NLI 1st Unit Fund | 9.92 | 9.92 | 9.87 | |
VIPB Fixed Income Fund | 10.95 | 10.95 | 10.95 | |
Sale and Repurchase of our Open Ended Fund units remain closed on each Thursday | ||||
Historical NAV of funds |
Investor Resources
Download Open End Fund related documents
|
||||
---|---|---|---|---|
» Prospectus | ||||
» Application Forms | ||||
» Trust Deed | ||||
» Selling Agent List |