Latest NAV (Open Ended Funds)
Net Asset Value (NAV) per unit (figure in Taka) is reported as on Thursday, December 05, 2024 and sale & repurchase rates are applicable from December 08, 2024 to December 11, 2024. | ||||
---|---|---|---|---|
Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
VIPB Accelerated Income Unit Fund | 11.09 | 11.09 | 11.04 | |
VIPB Growth Fund | 11.09 | 11.09 | 11.03 | |
VIPB Balanced Fund | 11.17 | 11.17 | 11.11 | |
VIPB SEBL 1st Unit Fund | 10.54 | 10.54 | 10.49 | |
VIPB NLI 1st Unit Fund | 9.83 | 9.83 | 9.78 | |
VIPB Fixed Income Fund | 10.09 | 10.09 | 10.09 | |
Sale and Repurchase of our Open Ended Fund units remain closed on each Thursday | ||||
Historical NAV of funds |
Investor Resources
Download Open End Fund related documents
|
||||
---|---|---|---|---|
» Prospectus | ||||
» Application Forms | ||||
» Trust Deed | ||||
» Selling Agent List |