Latest News
Research Reports
Get all the latest reports from our research team.
Financial Reports & Portfolios
Get all the latest financial reports and information
Investor Resources
Download Open End Fund related documents
|
||||
---|---|---|---|---|
» Prospectus | ||||
» Application Forms | ||||
» Trust Deed | ||||
» Selling Agent List |
Latest NAV (Closed End Funds)
Fund Name | Listing date | Face value per unit (BDT) | NAV Based on market price | NAV Based on cost price |
---|---|---|---|---|
Historical NAV of funds |
Latest NAV (Open Ended Funds)
Net Asset Value (NAV) per unit (figure in Taka) as on Thursday, September 27, 2023 and sale & repurchase rates are applicable from October 01 to October 04, 2023. | ||||
---|---|---|---|---|
Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
VIPB Accelerated Income Unit Fund | 11.06 | 10.67 | 10.67 | |
VIPB Growth Fund | 11.05 | 10.66 | 10.66 | |
VIPB Balanced Fund | 10.85 | 10.47 | 10.47 | |
VIPB SEBL 1st Unit Fund | 10.13 | 9.77 | 9.77 | |
VIPB NLI 1st Unit Fund | 9.50 | 9.17 | 9.17 | |
Sale and Repurchase of our Open Ended Fund units remain closed on each Thursday | ||||
Historical NAV of funds |